Up

NATIONAL ACE PIGEON SUMMARY REPORT (Long Distance)
AU National Database
2006 Old Bird Season

276 Birds Qualified  (1)form the Minnesota Invitational Series

POS AVE UNIRATE    NAME            RACING PIGEON     CLR  SEX  QUALIFYING RACE MILES
1    0.544%    RUDOLPH, PAUL      2155 AU 04 VIK      BC   H    486, 482, 598.
2    0.934%    SLACK, LARRY       0503   AU 04 SCN    BC   C    554, 482, 368.
3    1.155%    BECHAMPS, JOHN     45387  AU 05 ARPU   BC   H    501, 501, 424.
4    1.248%    Furlonge, Steve    19414  AU 05 JEDDS  BB   H    404, 523, 374.
5    1.298%    RODRIGUEZ, MANUEL  1201   AU 05 HRPC   DC   H    513, 383, 443.

NATIONAL ACE PIGEON SUMMARY REPORT (Marathon)
AU National Database
2006 Old Bird Season

256 Birds Qualified
  (2)form the Minnesota Invitational Series

POS AVE UNIRATE    NAME            RACING PIGEON     CLR  SEX  QUALIFYING RACE MILES
1     0.387%    JONES, RAY        1179   AU 03 SLI    BB   C    514, 599.
2     0.573%    RUDOLPH, PAUL     2155   AU 04 VIK    BC   H    486, 598.
3     0.618%    Thrush, John      8467   AU 03 OMA    BB   C    570, 487.
4     1.200%    Welch, Dan        4502   AU 04 SRP    SIL  C    482, 594.
5     1.319%    Imdieke, Dennis   9132   AU 01 MM     BC   H    534, 538.

NATIONAL ACE PIGEON SUMMARY REPORT (Marathon Triple Crown)
AU National Database
2006 Old Bird Season

29 Birds Qualified  (2)form the Minnesota Invitational Series

POS AVE UNIRATE    NAME            RACING PIGEON     CLR  SEX  QUALIFYING RACE MILES
1     0.544%    RUDOLPH, PAUL     2155   AU 04 VIK    BC   H    486, 482, 598.
2     3.714%    HENNIG, VIC       0513   AU 03 MPC    SLWF C    606, 488, 492.
3     4.127%    Trujillo, Ramon   0749   AU 02 ER     DC   C    621, 530, 530.
4     4.253%    Ellensohn,Quentin 13989  AU 02 I      RCH  C    571, 496, 496.
5     4.577%    Jimenez, Salvador 3637   AU 05 COM    SPL  C    519, 489, 612.

American Racing Pigeon Union, Inc.